The BiSon64-ET-B Sunsensor is the baffled version of the BiSon64-ET and currently under development within the ESA GSTP programme to reach fully ECSS compliance and is expected to be commercially available in a space grade COTS approach as of Q3/2019.
The BiSon64-ET-B is designed with following specifications:
FOV | >±58±2 degrees on X and Y axis >±66±2 degrees diagonal |
Accuracy | <0.5 degrees 3σ (using calibration tables) <2 degrees (using specific correction parameters) <3.5 degrees (without calibration) |
Mass | <33 grams |
Operating temperature range | -120°C to +120°C |
Qualification temperature range | -125°C to +125°C |
First eigenfrequency | >200Hz |
Sine vibration | 40g |
Random vibration | 41.4g at 2g²/Hz |
Pyro shock | 10,000g |
Radiation tolerance | 1016 1MeV electrons* * ) at bare diode level, equaling 240Mrad TID and 314•109 MeV cm²/g TNID (displacement damage) |
10kΩ NTC temperature sensor | inside package |
Housing material | TiAl6V4 |
Detailed ICD | BiSon64-ET-B ICD Drawing |
Detailed Specification | BiSon64-ET-B Specification |
Fur further detailed specifications, please contact us.