Flight heritage
| Launch Date | Spacecraft | Organization/Company | Lens R&D Products | 
|---|---|---|---|
| 2018 in orbit | VESTA | SSTL | 1x BiSon64-B FM | 
| 2018 in orbit | Tyche | SSTL | 2x BiSon64-FM | 
| 2019 in orbit | DoT-1 | SSTL | 1x BiSon64-B FM | 
| 2020 in orbit | ESAIL | LuxSpace / ESA | 6x BiSon64-B FM | 
| 2021 in orbit | NAPA-2 | Thai airforce | 3x MAUS | 
| 2021 in orbit | Ghalib | UAE | 1x BiSon64-ET FM | 
| 2021 in orbit | KSF1 cluster | KLEOS | 12x MAUS | 
| 2021 in orbit | Elsa-D | D-orbit | 1x BiSon64-B FM | 
| 2022 in orbit | KSF-2 | KLEOS | 12x MAUS | 
| 2023 in orbit | THEOS-2 LR | GISTA | 4x BiSon64-ET-B FM | 
| 2023 in orbit | HOTSAT-1 | SatVu | 2x BiSon64-ET-B FM | 
| 2023 in orbit | KSF-3 | KLEOS | 12x MAUS | 
| 2023 in orbit | CubeSat Carrier | ESA | 6x MAUS | 
| 2023 in orbit | CSC | ESA | 6x MAUS | 
| 2024 in orbit | Propa-3 | ESA | 20x BiSon64-ET-B FM | 
| 2025 in orbit | SPEQTRE | RalSpace, NUS | 3x MAUS | 
| 2025 in orbit | Cluster of 3 | Undisclosed | 9x MAUS | 
| 2026 | QuickSounder spacecraft | SWRI | 3x BiSon64-ET-B FM | 
| 2026 | High LEO Mission | Constellation customer | 0x BiSon64-ET-B FM | 
| 2026 | Cassini | ESA | 9x MAUS | 
| 2027 | High LEO Mission | Constellation customer | 0x BiSon64-ET-B FM | 
| 2027 | LEO2VLEO | EDA Captech/NL | AT MoD | 9x MAUS | 
| 2027 | TANGO | ESA | 9x MAUS | 
