Launch Date | Spacecraft | Organization/Company | Lens R&D Products |
---|---|---|---|
2018 – IN ORBIT | VESTA | SSTL | 1 BiSon64-B |
2019 – IN ORBIT | DoT-1 | SSTL | 1 BiSon64-B |
2020 – IN ORBIT | ESAIL | LuxSpace / ESA | 6 BiSon64-B |
2021 –IN ORBIT | Nappa-2 | Thai airforce | 3 MAUS |
2021 –IN ORBIT | Ghalib | UAE | 1 BiSon64-ET |
2021 –IN ORBIT | KSF1 cluster | KLEOS | 12 MAUS |
2021 –IN ORBIT | Elsa-D | D-orbit | 1 BiSon64-B |
2022 –IN ORBIT | KSF2 cluster | KLEOS | 12 MAUS |
2022 –IN ORBIT | THEOS-2 LR | GISTA | 4 BiSon64-B |
2022 | Lunar Pathfinder | SSTL | 4 BiSon64-ET-B |
2022 | OTB-2 | General Atomics | 4 BiSon64-B |
2022 | OTB-3 | General Atomics | 4 BiSon64-B |
2024 | Proba-3 | Sener / ESA | 20 BiSon64-ET |
2024 | Lunar Zebro (Moon rover) | Technical University Delft | 1 BiSon64-ET |
2024 | MMX Phobos rover | CNES/DLR | 1 BiSon64-ET |
FLIGHT HERITAGEJohan Leijtens2022-07-11T10:51:11+01:00