Product omschrijving
The BiSon64-ET is a fine sun sensor for high reliable satellites applications and qualified within ESA development activities. The sun sensor is designed for missions with demanding lifetime, radiation, thermal and mechanical requirements and can be used in LEO, MEO, GEO and beyond.
Specifications
| TRL | 9 |
| Field of view (FOV) | ±59.2 ±2° on axis, ±67.1 ±2° in diagonal |
| Accuracy | <0.5 degrees 3σ (using calibration tables), <2 degrees (using specific correction parameters), <3.5 degrees (without calibration) |
| Mass | <24g |
| Operating temperature | -60°C..+100°C |
| Qualification temperature | -65°C..+105°C, life testing 2000 TVAC cycles up to -45°C..+105°C |
| First frequency | >2000Hz |
| Vibration loads | 34.26g at 2g²/Hz (random), 40g (sine) |
| Shock loads | 3000g |
| Radiation tolerance | 8E14 1MeV electrons on bare diodes |
Downloads
BiSon64-ET product specification
BiSon64-ET Interface Control Document
BiSon64-ET Interface Control Drawing
No result found
